<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: A simple, yet efficient, way to CMA sample data on Excel sheets</title>
	<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/</link>
	<description>Audit software - simply easier statistics</description>
	<pubDate>Sun, 23 Nov 2008 12:32:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: srinivasan</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-2459</link>
		<author>srinivasan</author>
		<pubDate>Wed, 04 Jul 2007 12:03:36 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-2459</guid>
		<description>cma data in excel required</description>
		<content:encoded><![CDATA[<p>cma data in excel required</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julia</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-1103</link>
		<author>Julia</author>
		<pubDate>Mon, 30 Apr 2007 14:15:21 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-1103</guid>
		<description>Thanks for the great work! It really is more than what was expected. I loved its simplicity! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for the great work! It really is more than what was expected. I loved its simplicity! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-193</link>
		<author>Mike</author>
		<pubDate>Tue, 13 Feb 2007 18:53:48 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-193</guid>
		<description>It appears that basically the same analysis can be done using either the Excel version of the software of the web analytics run using the internet.</description>
		<content:encoded><![CDATA[<p>It appears that basically the same analysis can be done using either the Excel version of the software of the web analytics run using the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
