<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Version 1.56 released, as well as articles</title>
	<link>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/</link>
	<description>Audit software - simply easier statistics</description>
	<pubDate>Sun, 23 Nov 2008 12:26:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>By: Mike Blakley</title>
		<link>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11102</link>
		<author>Mike Blakley</author>
		<pubDate>Sun, 06 Jul 2008 00:17:20 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11102</guid>
		<description>The primary function of the XL Audit Commander is a CAAT. It does support both cumulative monetary amount (CMA) sampling as well as interval sampling. There is a description of the functions which can be downloaded as a PDF at http://ezrstats.com/online/inno/XL_Audit_Commander.pdf.</description>
		<content:encoded><![CDATA[<p>The primary function of the XL Audit Commander is a CAAT. It does support both cumulative monetary amount (CMA) sampling as well as interval sampling. There is a description of the functions which can be downloaded as a PDF at <a href="http://ezrstats.com/online/inno/XL_Audit_Commander.pdf." rel="nofollow">http://ezrstats.com/online/inno/XL_Audit_Commander.pdf.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pass CISA</title>
		<link>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11095</link>
		<author>Pass CISA</author>
		<pubDate>Sat, 05 Jul 2008 17:42:18 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11095</guid>
		<description>&lt;p&gt;&#60;p&#62;&#60;p&#62;A Whether audit commander can be used as a CAAT? and does this also support sampling ?&#60;/p&#62;&#60;br /&#62;&lt;br /&gt;
&#60;p&#62;Pass CISA Team&#60;br /&#62;&#60;br /&#62;&lt;br /&gt;
http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&#60;/p&#62;&#60;/p&#62;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;&lt;p&gt;A Whether audit commander can be used as a CAAT? and does this also support sampling ?&lt;/p&gt;&lt;br /&gt;<br />
&lt;p&gt;Pass CISA Team&lt;br /&gt;&lt;br /&gt;<br />
<a href="http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&lt;/p&gt;&lt;/p&gt;" rel="nofollow">http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&lt;/p&gt;&lt;/p&gt;</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
