You are currently browsing the archives for the Database category.
| M | T | W | T | F | S | S |
|---|---|---|---|---|---|---|
| « Apr | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
November 20, 2006 by Mike.Blakley.
Extract audit data stored in MySQL database using a query. Write results out for further analysis using Excel or EZ-R Stats for Windows. No cost for any of the software.
Posted in Database | No Comments »