<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.2.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments for Audit Commander</title>
	<link>http://blog.ezrstats.com</link>
	<description>Audit software - simply easier statistics</description>
	<pubDate>Sun, 07 Sep 2008 22:17:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.1</generator>

	<item>
		<title>Comment on Version 1.56 released, as well as articles by Mike Blakley</title>
		<link>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11102</link>
		<author>Mike Blakley</author>
		<pubDate>Sun, 06 Jul 2008 00:17:20 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11102</guid>
		<description>The primary function of the XL Audit Commander is a CAAT. It does support both cumulative monetary amount (CMA) sampling as well as interval sampling. There is a description of the functions which can be downloaded as a PDF at http://ezrstats.com/online/inno/XL_Audit_Commander.pdf.</description>
		<content:encoded><![CDATA[<p>The primary function of the XL Audit Commander is a CAAT. It does support both cumulative monetary amount (CMA) sampling as well as interval sampling. There is a description of the functions which can be downloaded as a PDF at <a href="http://ezrstats.com/online/inno/XL_Audit_Commander.pdf." rel="nofollow">http://ezrstats.com/online/inno/XL_Audit_Commander.pdf.</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Version 1.56 released, as well as articles by Pass CISA</title>
		<link>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11095</link>
		<author>Pass CISA</author>
		<pubDate>Sat, 05 Jul 2008 17:42:18 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2008/04/22/version-156-released-as-well-as-articles/#comment-11095</guid>
		<description>&lt;p&gt;&#60;p&#62;&#60;p&#62;A Whether audit commander can be used as a CAAT? and does this also support sampling ?&#60;/p&#62;&#60;br /&#62;&lt;br /&gt;
&#60;p&#62;Pass CISA Team&#60;br /&#62;&#60;br /&#62;&lt;br /&gt;
http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&#60;/p&#62;&#60;/p&#62;&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>&lt;p&gt;&lt;p&gt;A Whether audit commander can be used as a CAAT? and does this also support sampling ?&lt;/p&gt;&lt;br /&gt;<br />
&lt;p&gt;Pass CISA Team&lt;br /&gt;&lt;br /&gt;<br />
<a href="http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&lt;/p&gt;&lt;/p&gt;" rel="nofollow">http://passcisa.blogspot.com/2008/07/important-types-of-sampling-for-cisa.html&lt;/p&gt;&lt;/p&gt;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple, yet efficient, way to CMA sample data on Excel sheets by srinivasan</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-2459</link>
		<author>srinivasan</author>
		<pubDate>Wed, 04 Jul 2007 12:03:36 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-2459</guid>
		<description>cma data in excel required</description>
		<content:encoded><![CDATA[<p>cma data in excel required</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple, yet efficient, way to CMA sample data on Excel sheets by Julia</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-1103</link>
		<author>Julia</author>
		<pubDate>Mon, 30 Apr 2007 14:15:21 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-1103</guid>
		<description>Thanks for the great work! It really is more than what was expected. I loved its simplicity! Keep up the good work!</description>
		<content:encoded><![CDATA[<p>Thanks for the great work! It really is more than what was expected. I loved its simplicity! Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A simple, yet efficient, way to CMA sample data on Excel sheets by Mike</title>
		<link>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-193</link>
		<author>Mike</author>
		<pubDate>Tue, 13 Feb 2007 18:53:48 +0000</pubDate>
		<guid>http://blog.ezrstats.com/2007/01/19/a-simple-yet-efficient-way-to-cma-sample-data-on-excel-sheets/#comment-193</guid>
		<description>It appears that basically the same analysis can be done using either the Excel version of the software of the web analytics run using the internet.</description>
		<content:encoded><![CDATA[<p>It appears that basically the same analysis can be done using either the Excel version of the software of the web analytics run using the internet.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
